Compiled through November 2026 by the Washington Bird Records Committee
Written reports of any observations of these species, or of species not on the Checklist of Washington Birds, should be submitted together with supporting evidence by email (wbrc@wos.org), or by using the Report Form.
The Review List consists of birds with 20 or fewer records during the previous 10-year period.
Also included at the end are subspecies and morphs that are identifiable and sufficiently rare in Washington to meet the same standards, and for which we are seeking documentation.
KEY
(I) — Introduced species (s) — Sight record (year) – Date of last observation, for species long not seen in WA
| Fulvous Whistling-Duck (1905) | Upland Sandpiper | Vega Gull | Crested Caracara | Song Thrush | Ovenbird |
| Emperor Goose | Bristle-Thighed Curlew | Slaty-Backed Gull | Eurasian Kestrel | Red-Flanked Bluetail | Golden-Winged Warbler |
| Taiga Bean-Goose | Great Knot | Great Black-Backed Gull | Eurasian Hobby | Northern Wheatear | Blue-Winged Warbler |
| Whooper Swan | Curlew Sandpiper | Red-Billed Tropicbird (1941) | Dusky-Capped Flycatcher | Siberian Accentor | Prothonotary Warbler |
| Baikal Teal | Temminck’s Stint | Arctic Loon | Variegated Flycatcher | Eastern Yellow Wagtail | Lucy’s Warbler |
| Garganey | Red-Necked Stint | White-Capped Albatross | Scissor-Tailed Flycatcher | Gray Wagtail | Mourning Warbler (s) |
| Falcated Duck | Little Stint | Wilson’s Storm-Petrel | Fork-Tailed Flycatcher | White Wagtail | Kentucky Warbler (s) |
| Stellar’s Eider | White-Rumped Sandpiper | Ashy Storm-Petrel | Greater Pewee (s) | Red-Throated Pipit (s) | Hooded Warbler |
| King Eider | Jack’s Snipe (s) | Northern Giant-Petrel | Eastern Wood-Pewee | Siberian Pipit (s) | Cape May Warbler |
| Common Eider | Terek Sandpiper | Providence Petrel | Yellow-Bellied Flycatcher | Brambling | Northern Parula |
| Smew | Gray-Tailed Tattler (1975) | Hawaiian Petrel | Alder Flycatcher | Lawrence’s Goldfinch | Magnolia Warbler |
| White-Winged Dove | Spotted Redshank (s) | Cook’s Petrel | Eastern Phoebe | Chestnut-Collared Longspur | Bay-Breasted Warbler |
| Yellow-Billed Cuckoo | Wood Sandpiper | Wedge-Tailed Shearwater | Vermillion FLycatcher | Smith’s Longspur | Blackburnian Warbler |
| Black-Billed Cuckoo | Marsh Sandpiper | Great Shearwater | White-Eyed Vireo | Thick-Billed Longspur (s) | Blackpoll Warbler |
| Lesser Nighthawk | Thick-Billed Murre | Magnificent Frigatebird | Bell’s Vireo | McKay’s Bunting | Black-Throated Blue Warbler |
| Ruby-Throated Hummingbird | Long-Billed Murrelet | Nazca Booby | Yellow-Throated Vireo | Little Bunting | Yellow-Throated Warbler |
| Costa’s Hummingbird | Kittlitz’s Murrelet (1974) | Blue-Footed Booby | Blue-Headed Vireo | Rustic Bunting | Prarie Warbler |
| Allen’s Hummingbird (1894) | Guadalupe Murrelet | Red-Footed Booby | Philadelphia Vireo | Cassin’s Sparrow | Black-Throated Green Warbler |
| Broad-Tailed Hummingbird | Least Auklet | White Ibis | Yellow-Green Vireo | Lark Bunting | Canada Warbler |
| Broad-Billed Hummingbird | Crested Auklet | Glossy Ibis | Pinyon Jay | Field Sparrow | Painted Whitestart |
| Common Crane | Least Tern | Little Blue Heron | Woodhouse’s Scrub-Jay | LeConte’s Sparrow | Summer Tanager |
| Purple Gallinule | Swallow-Tailed Gull | Snowy Egret | Eurasian Skylark (l) | Nelson’s Sparrow (s) | Scarlet Tanager |
| Yellow Rail | Red-Legged Kittiwake | Yellow-Crowned Night Heron | Cave Swallow | Eastern Meadowlark | Blue Grosbeak |
| Eurasian Dotterel | Ivory Gull | Great White Egret | Phainopepla | Orchard Oriole | Indigo Bunting |
| Common Ringed Plover | Black-Headed Gull | Western Cattle Egret | Winter Wren | Hooded Oriole | Painted Bunting |
| Piping Plover | Little Gull | California Condor (s) (1897) | Brown Thrasher | Baltimore Oriole | Dickcissel |
| Siberian Sand-Plover | Ross’s Gull | White-Tailed Kite | Eastern Bluebird | Scott’s Oriole | |
| Wilson’s Plover | Laughing Gull | Zone-Tailed Hawk | Dusky Thrush (s) | Common Grackle | |
| Mountain Plover | Black-Tailed Gull | Yellow-Bellied Sapsucker | Redwing | Great-Tailed Grackle |
Subspecies and Forms on the Review List
The following subspecies and forms have been reported, reviewed, and accepted at least once in Washington and are still on the review list for the WBRC:
“Bewick’s” Tundra Swan (Cygnus columbianus bewickii)
“Eastern” Purple Finch (Carpodacus purpureus purpureus)
“Eastern” Song Sparrow (Melospiza melodia melodia/atlantica)
“White-winged” Dark-eyed Junco (Junco hyemalis aikeni)
“Gray-headed” Dark-eyed Junco (Junco hyemalis caniceps group)
“Eastern” Nashville Warbler (Oreothlypis ruficapilla ruficapilla)
“Yellow” Palm Warbler (Setophaga palmarum palmarum)
The following subspecies and forms are potential birds the WBRC believes might be
found in Washington that merit review. It is intended to be suggestive and not
exhaustive, and the WBRC remains open to reviewing these and other subspecies
and forms that meet the criteria of being ‘sufficiently rare’ and ‘identifiable.’
Nominate Rock Sandpiper (Calidris p. ptilocnemis) (reported in WA, not yet reviewed
by the WBRC)
“Hendersoni” Short-billed Dowitcher (Limnodromus griseus hendersoni) (reported in
WA, not yet reviewed by the WBRC)
“Krider’s” Red-tailed Hawk (Buteo jamaicensis kriderii)
“Eurasian” Barn Swallow (Hirundo r. rustica group)
“Timberline” Brewer’s Sparrow (Spizella breweri taverneri)
“Pink-sided” Dark-eyed Junco (Junco hyemalis mearnsi)
