FALL | WATER BIRDS ...
EASTERN  WASHINGTON   
AUG SEP OCT NOV
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
Pied-billed Grebe 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Horned Grebe 5 5 5 5 5 5 5 5 6 6 6 6 6 6 6 6
Red-necked Grebe 6 6 6 6 6 6 4 4 4 4 4 4 4 4 4 4
Eared Grebe 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Western Grebe 6 6 6 6 6 6 6 6 6 6 6 6 5 5 5 5
Clark's Grebe 5 5 5 5 5 5 4 4 4 4 4 4 3 3 3 3
Virginia Rail 6 6 6 6 6 6 6 6 5 5 5 5 5 5 5 5
Sora 6 6 6 6 6 6 6 6 6 6 6 6 3 3 3 3
American Coot 6 6 6 6 6 6 6 6 6 7 7 7 7 7 7 7
Red-throated Loon               2   3 3 3 3 3 3 3
Pacific Loon 3 3 3 3 3 3 3 3 3 4 5 5 5 5 4 4
Common Loon 5 5 5 5 6 6 6 6 6 6 6 6 6 6 6 6
Yellow-billed Loon                       3 3 3 3 3
Double-crested Cormorant 7 7 7 7 7 7 7 7 6 6 6 6 4 4 4 4
American White Pelican 6 6 6 6 6 6 6 6 6 6 5 5 5 5 5 5
American Bittern 5 5 5 5 5 5 5 4 4 4 4 4 4 4 4 3
Great Blue Heron 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
Great Egret 6 6 6 6 6 6 6 6 6 5 5 5 4 4 4 4
Snowy Egret 3 3 3 3 3 3 3 3 3 3 3 3 3 3    
Cattle Egret 3 3 3 3 3 3 3 3 3 4 4 4 4 4 4 4
Green Heron 3 3 3 3 3 4 4 4 4              
Black-crowned Night-Heron 7 7 7 7 5 5 5 5 5 5 5 5 5 5 5 5
Belted Kingfisher
6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
                                 
1      Irregular 5    Uncommon                          
2      Accidental 6    Fairly Common                          
3      Casual 7    Common                          
4      Rare                                
                                 
SOURCES                                
Seasonal Information from A Birder's Guide to Washington, second edition;  Washington Ornithological Society      
Prepared by Marv Breece, with assistance from Randy Robinson and Matt Bartels