SPRING | SPARROWS ...
EASTERN  WASHINGTON   
FEB MAR  APR MAY
2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
Gray Jay 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Steller's Jay 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Blue Jay 4 4 4 4 4 4 4 4 4 4 4 4 4 3 3
California Scrub-Jay 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Clark's Nutcracker 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Black-billed Magpie 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
American Crow 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
Common Raven 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
Bohemian Waxwing 6 6 6 6 6 4 4 3 1 1 1 1 1 1 1
Cedar Waxwing 5 5 5 5 5 5 5 5 5 5 5 6 6 6 7
Lapland Longspur 4 4 4 5 5 5 5 4 4 3 3        
Green-tailed Towhee                         3 3 3
Spotted Towhee 6 6 6 6 6 6 6 6 6 6 7 7 7 7 7
American Tree Sparrow 5 5 5 5 5 5 4 4 4 3          
Chipping Sparrow           3 3 3 3 4 5 6 7 7 7
Clay-colored Sparrow                   3   4 4 4 4
Brewer's Sparrow           3 4 4 5 6 6 7 7 7 7
Vesper Sparrow   2   3 4 5 6 6 6 7 7 7 7 7 7
Lark Sparrow                     4 5 6 6 6
Black-throated Sparrow                     2   3 3 4
Sagebrush Sparrow 4 5 5 6 6 6 6 6 6 6 6 6 6 6 6
Savannah Sparrow 3 3 3 4 5 6 6 7 7 7 7 7 7 7 7
Grasshopper Sparrow               3 3 4 4 5 5 5 5
Fox Sparrow (sooty & slate) 5 5 5 5 5 5 5 5 5 5 5 6 6 6 6
Song Sparrow 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
Lincoln's Sparrow 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
Swamp Sparrow 3 3 3 3 3 3 3 3 3            
White-throated Sparrow 4 4 4 4 4 4 4 3 3 3 3 3 3 3 3
Harris's Sparrow 4 4 4 4 4 4 4 4 4 4 4 4 3 3 3
White-crowned Sparrow 7 7 7 7 7 7 7 7 7 7 7 7 7 6 6
Golden-crowned Sparrow 5 5 5 5 5 5 5 5 5 5 5 5 5 5 4
Dark-eyed Junco 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
Yellow-headed Blackbird 4 4 4 4 4 4 4 5 6 7 7 7 7 7 7
Bobolink                     3 4 5 5 6
Western Meadowlark 6 6 6 7 7 7 7 7 7 7 7 7 7 7 7
Bullock's Oriole               2     4 6 7 7 7
Red-winged Blackbird 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
Tricolored Blackbird 3 3 3 3 3 3 3 4 4 4 4 4 4 4 4
Brown-headed Cowbird 5 5 5 5 5 5 5 5 5 6 7 7 7 7 7
Rusty Blackbird 4 4 4 4 4 3 3 3 3 3          
Brewer's Blackbird
7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
                               
1      Irregular 5    Uncommon                        
2      Accidental 6    Fairly Common                        
3      Casual 7    Common                        
4      Rare                              
                               
SOURCES                              
Seasonal Information from A Birder's Guide to Washington, second edition;  Washington Ornithological Society      
Prepared by Marv Breece, with assistance from Randy Robinson and Matt Bartels