FALL | DUCKS & GEESE
EASTERN WASHINGTON
AUG SEP OCT NOV
W/E 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
E Snow Goose         2   5 5 5 5 5 5 5 5 5 5
E Ross's Goose 2 2 2 3 3 3 3 3 4 4 4 4 4 4 4 4
E Greater White-fronted Goose 3 3 4 5 5 6 6 6 5 5 5 5 5 5 5 5
E Cackling Goose             3 4 4 5 6 6 6 6 5 5
E Canada Goose 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
E Trumpeter Swan 3 3 3 3 3 3 3 3 3 3 3 4 4 4 4 4
E Tundra Swan 3 3 3 3 3 3 3 3 3 5 6 6 5 5 5 4
E Wood Duck 6 6 6 6 6 6 5 5 5 5 5 5 5 5 5 5
E Blue-winged Teal 6 6 6 6 6 6 6 6 3 3 3 3 3 3 3 3
E Cinnamon Teal 6 6 5 5 5 5 5 5 3 3 3 3 3 3    
E Northern Shoveler 7 7 7 7 7 7 7 7 7 7 7 7 7 6 6 6
E Gadwall 7 7 7 7 7 7 7 7 6 6 6 6 6 6 6 6
E Eurasian Wigeon 4 2 2   2 2   3 3 4 4 4 4 4 4 4
E American Wigeon 5 5 7 7 7 7 7 7 7 7 7 7 7 7 7 7
E Mallard 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
E Northern Pintail 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
E Green-winged Teal 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
E Canvasback 5 5 5 5 6 6 6 6 6 6 7 7 7 7 7 7
E Redhead 7 7 7 7 7 7 6 6 6 6 6 6 6 6 6 6
E Ring-necked Duck 5 5 5 5 7 7 7 7 7 7 7 7 7 7 7 7
E Tufted Duck                           3 3 3
E Greater Scaup 4 4 4 4 4 4 4 4 4 5 5 5 7 7 7 7
E Lesser Scaup 5 5 5 5 6 6 6 6 6 6 6 6 7 7 7 7
E Harlequin Duck 5 5 3 3 3 3 3 3 3 3 3 3 3 3 3 3
E Surf Scoter 4 4 4 4 4 4 4 5 5 5 5 5 5 5 4 4
E White-winged Scoter 0 0 3 3 3 3 3 3 3 5 5 5 5 3 3 3
E Black Scoter         2           3 3 3 3 3 3
E Long-tailed Duck     2 2 2 2 2 2 2 4 4 4 4 4 4 4
E Bufflehead 4 4 4 4 4 4 4 4 4 5 6 6 6 6 6 6
E Common Goldeneye 4 4 4 4 4 4 4 4 4 5 5 6 6 6 7 7
E Barrow's Goldeneye 6 6 6 6 6 6 6 6 6 5 5 5 5 5 5 5
E Hooded Merganser 5 5 5 5 5 5 5 5 5 6 6 6 7 7 7 7
E Common Merganser 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
E Red-breasted Merganser     2   2   3 3 5 5 5 5 5 5 5 5
E Ruddy Duck 7 7 7 7 7 7 7 7 7 7 7 7 6 6 6 6
 
 
                       
  1      Irregular 5    Uncommon                        
  2      Accidental 6    Fairly Common                        
  3      Casual 7    Common                        
  4      Rare                          
                                   
  SOURCES                                
  Seasonal Information from A Birder's Guide to Washington, second edition;  Washington Ornithological Society      
  Prepared by Marv Breece, with assistance from Randy Robinson and Matt Bartels