| FALL | BIRDS of PREY EASTERN WASHINGTON |
JUL | AUG | SEP | OCT | NOV | ||||||||||||||||||||||||||||
| W/E | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | |||||||||||||||
| E | Turkey Vulture | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | |||||||||||||||
| E | Osprey | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | |||||||||||||||
| E | Bald Eagle | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||||||||
| E | Northern Harrier | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||||||||||||||
| E | Sharp-shinned Hawk | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | |||||||||||||||
| E | Cooper's Hawk | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | |||||||||||||||
| E | Northern Goshawk | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | |||||||||||||||
| E | Red-shouldered Hawk | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| E | Broad-winged Hawk | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | ||||||||||||||||||||||
| E | Swainson's Hawk | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | ||||||||||||||||||
| E | Red-tailed Hawk | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |||||||||||||||
| E | Rough-legged Hawk | 2 | 2 | 3 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | |||||||||||||||||||||
| E | Ferruginous Hawk | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||||||||
| E | Golden Eagle | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | |||||||||||||||
| E | Barn Owl | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||||||||
| E | Flammulated Owl | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | ||||||||||||||||||||||
| E | Western Screech-Owl | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||||||||
| E | Great Horned Owl | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||||||||||||||
| E | Snowy Owl | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | |||||||||||||||||||||||||
| E | Northern Hawk Owl | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||||||||||
| E | Northern Pygmy-Owl | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||||||||
| E | Burrowing Owl | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||||||||
| E | Spotted Owl | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||||||||
| E | Barred Owl | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||||||||||||||
| E | Great Gray Owl | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||||||||
| E | Long-eared Owl | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||||||||
| E | Short-eared Owl | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | |||||||||||||||
| E | Boreal Owl | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||||||||
| E | Northern Saw-whet Owl | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||||||||||||||
| E | American Kestrel | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |||||||||||||||
| E | Merlin | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||||||||
| E | Gyrfalcon | 2 | 3 | 4 | 4 | 4 | ||||||||||||||||||||||||||||
| E | Peregrine Falcon | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | |||||||||||||||
| E |
|
5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||||||||
| 1 Irregular | 5 Uncommon | |||||||||||||||||||||||||||||||||
| 2 Accidental | 6 Fairly Common | |||||||||||||||||||||||||||||||||
| 3 Casual | 7 Common | |||||||||||||||||||||||||||||||||
| 4 Rare | ||||||||||||||||||||||||||||||||||
| SOURCES | ||||||||||||||||||||||||||||||||||
| Seasonal Information from A Birder's Guide to Washington, second edition; Washington Ornithological Society | ||||||||||||||||||||||||||||||||||
| Prepared by Marv Breece, with assistance from Randy Robinson and Matt Bartels | ||||||||||||||||||||||||||||||||||