SPRING | WATER BIRDS ...
WESTERN  WASHINGTON   
MAR  APR MAY JUN
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
Pied-billed Grebe 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
Horned Grebe 7 7 7 7 7 5 5 4 4 4 4 3 3 3 3 3
Red-necked Grebe 7 7 7 7 5 5 5 5 5 5 3 3 2     3
Eared Grebe 5 5 5 5 5 5 5 5 4 4 4 3 3 3 3 3
Western Grebe 6 6 6 6 6 6 6 6 6 6 5 5 5 5 5 5
Clark's Grebe 4 4 4 3 3 3 3 3 3 3 3 3   3 3 3
Virginia Rail 5 5 5 5 6 6 6 6 6 6 6 6 6 6 6 6
Sora 4 4 4 5 5 5 5 5 5 5 5 5 5 5 5 5
American Coot 7 7 6 6 6 6 6 6 6 6 5 5 5 5 5 5
Red-throated Loon 7 7 7 7 6 6 6 6 6 6 6 6 5 5 5 5
Pacific Loon 7 7 7 7 7 7 7 7 7 7 7 6 6 5 5 4
Common Loon 7 7 7 7 7 7 7 7 7 7 6 6 5 5 5 5
Yellow-billed Loon 4 4 4 4 4 4 4 4 4 4 3 3 3 3 3 3
Brandt's Cormorant 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Double-crested Cormorant 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
Pelagic Cormorant 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
American White Pelican 4 4 4 4 5 5 5 5 5 5 5 5 5 5 5 5
Brown Pelican 3 3 3 3 3 3 5 5 5 6 6 6 6 6 6 6
American Bittern 4 4 4 4 4 4 5 5 5 5 5 5 5 5 5 5
Great Blue Heron 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
Great Egret 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
Snowy Egret               3 3 3 3 3 3 3 3 3
Cattle Egret                         3 3 3 3
Green Heron 4 4 4 4 5 5 5 5 5 5 5 5 5 5 5 5
Black-crowned Night-Heron 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Belted Kingfisher
6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
                                 
1      Irregular 5    Uncommon                          
2      Accidental 6    Fairly Common                          
3      Casual 7    Common                          
4      Rare                                
                                 
SOURCES                                
Seasonal Information from A Birder's Guide to Washington, second edition;  Washington Ornithological Society        
Prepared by Marv Breece, with assistance from Randy Robinson and Matt Bartels