SPRING | WATER BIRDS ...
EASTERN  WASHINGTON   
MAR  APR MAY JUN
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
Pied-billed Grebe 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Horned Grebe 6 6 6 6 6 6 5 5 5 5 5 5 5 5 5 5
Red-necked Grebe 4 4 4 4 4 4 4 4 6 6 6 6 6 6 6 6
Eared Grebe 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Western Grebe 5 5 5 5 6 6 6 6 6 6 6 6 6 6 6 6
Clark's Grebe 3 3 3 3 4 5 5 5 5 5 5 5 5 5 5 5
Virginia Rail 4 5 5 5 6 6 6 6 6 6 6 6 6 6 6 6
Sora   3 3 3 3 3 6 6 6 6 6 6 6 6 6 6
American Coot 7 7 7 6 6 6 6 6 6 6 6 6 6 6 6 6
Red-throated Loon 3 3 3 3 3 3 2 2 2 2            
Pacific Loon 4 4 4 4 4 4 5 5 5 5 5 3 3 3 3 3
Common Loon 6 6 6 6 6 6 6 6 5 5 5 5 5 5 5 5
Yellow-billed Loon 3 3 3 3 3     2 2 2 2 2 2      
Double-crested Cormorant 4 4 4 4 4 4 4 4 7 7 7 7 7 7 7 7
American White Pelican 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
American Bittern 3 3 3 4 4 4 5 5 5 5 5 5 5 5 5 5
Great Blue Heron 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
Great Egret 3 3 4 4 4 4 4 6 6 6 6 6 6 6 6 6
Snowy Egret               3 3 3 3 3 3 3 3 3
Cattle Egret 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Green Heron         2       3 3 3 3 3 3 3 3
Black-crowned Night-Heron 5 5 5 5 5 7 7 7 7 7 7 7 7 7 7 7
Belted Kingfisher
5 5 6 6 6 6 6 6 6 6 6 6 6 6 6 6
                                 
1      Irregular 5    Uncommon                          
2      Accidental 6    Fairly Common                          
3      Casual 7    Common                          
4      Rare                                
                                 
SOURCES                                
Seasonal Information from A Birder's Guide to Washington, second edition;  Washington Ornithological Society        
Prepared by Marv Breece, with assistance from Randy Robinson and Matt Bartels