FALL | WATER BIRDS ...
WESTERN  WASHINGTON   
AUG SEP OCT NOV
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
Pied-billed Grebe 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
Horned Grebe 3 4 4 6 6 6 6 6 7 7 7 7 7 7 7 7
Red-necked Grebe 3 3 5 5 5 5 6 6 7 7 7 7 7 7 7 7
Eared Grebe 3 4 4 4 4 4 4 4 5 5 5 5 5 5 5 5
Western Grebe 5 5 5 5 5 5 6 6 6 6 6 6 6 6 6 6
Clark's Grebe 3 3 3 3 4 4 4 4 4 4 4 4 4 4 4 4
Virginia Rail 6 6 6 6 6 6 6 6 5 5 5 5 5 5 5 5
Sora 5 5 5 5 5 5 5 5 5 5 5 5 4 4 4 4
American Coot 5 5 6 6 7 7 7 7 7 7 7 7 7 7 7 7
Red-throated Loon 5 5 5 5 5 6 7 7 7 7 7 7 7 7 7 7
Pacific Loon 4 4 4 4 5 5 7 7 7 7 7 7 7 7 7 7
Common Loon 5 5 5 5 5 7 7 7 7 7 7 7 7 7 7 7
Yellow-billed Loon 3 3 3 3 3 3 3 4 4 4 4 4 4 4 4 4
Brandt's Cormorant 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Double-crested Cormorant 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
Pelagic Cormorant 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
American White Pelican 5 5 5 5 5 5 5 5 4 4 4 4 4 4 4 4
Brown Pelican 7 7 7 7 7 7 6 6 6 6 6 6 6 4 4 4
American Bittern 5 5 5 5 5 5 5 5 5 5 4 4 4 4 4 4
Great Blue Heron 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
Great Egret 6 6 6 6 6 6 6 6 6 6 6 6 5 5 5 5
Snowy Egret 3 3 3 3 3 3 3 3 3 3 3 3 3 3    
Cattle Egret       3   4 4 4 4 4 4 4 4 4 4 4
Green Heron 5 5 5 5 5 5 5 5 5 5 5 5 4 4 4 4
Black-crowned Night-Heron 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Belted Kingfisher
6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
                                 
1      Irregular 5    Uncommon                          
2      Accidental 6    Fairly Common                          
3      Casual 7    Common                          
4      Rare                                
                                 
SOURCES                                
Seasonal Information from A Birder's Guide to Washington, second edition;  Washington Ornithological Society      
Prepared by Marv Breece, with assistance from Randy Robinson and Matt Bartels