SPRING | SPARROWS ...
WESTERN  WASHINGTON   
MAR  APR MAY JUN
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
Gray Jay 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Steller's Jay 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Blue Jay 3 3 3 3 3 3 3 3 3 3 3 3 3 3   2
California Scrub-Jay 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Clark's Nutcracker 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
American Crow 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
Northwestern Crow 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
Common Raven 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
Cedar Waxwing 4 4 4 4 4 4 4 4 4 5 6 7 7 7 7 7
Lapland Longspur 4 4 4 4 4 4 4 4 4 4 3 3     2  
Spotted Towhee 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
American Tree Sparrow 4 4 4 4 3 3                    
Chipping Sparrow     3 3 6 6 6 6 6 6 6 6 6 6 6 6
Clay-colored Sparrow 3 3 3 3 3 3   3 3 3 3 3 3 3 3 3
Brewer's Sparrow       3 3 3 3 3 3 3 3 3 3 3   3
Vesper Sparrow 3 3 3 3 3 3 4 4 4 4 4 4 4 4 4 4
Lark Sparrow               3 3 3 3 3 3 3 3 3
Black-throated Sparrow                 3 3 3 3 3 3 3 3
Sagebrush Sparrow 3 3 3 3 3 3                    
Savannah Sparrow 4 4 5 6 6 7 7 7 7 7 7 7 7 7 7 7
Grasshopper Sparrow               3       3   3   3
Fox Sparrow (sooty & slate) 7 7 7 7 6 6 6 6 6 6 6 6 6 6 6 6
Song Sparrow 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
Lincoln's Sparrow 5 5 5 5 5 5 5 5 5 6 6 6 6 6 6 6
Swamp Sparrow 3 3 3 3 3 3   2           2    
White-throated Sparrow 5 5 5 5 5 5 5 5 4 4 4 2 2 2 2 2
Harris's Sparrow 4 4 4 4 4 4 4 4 3 3 3       2  
White-crowned Sparrow 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
Golden-crowned Sparrow 7 7 7 7 7 7 7 7 7 6 5 4 3 3 3 3
Dark-eyed Junco 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
Yellow-headed Blackbird 3 3 4 4 4 4 5 5 5 5 5 5 5 5 5 5
Bobolink                     3 3 3 3    
Western Meadowlark 5 5 5 5 5 5 5 5 5 5 4 4 4 4 4 4
Bullock's Oriole       3       4 5 5 5 5 5 5 5 5
Red-winged Blackbird 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
Brown-headed Cowbird 5 5 5 5 5 6 7 7 7 7 7 7 7 7 7 7
Rusty Blackbird 4 4 3 3 3 3 3                 2
Brewer's Blackbird
7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
                                 
1      Irregular 5    Uncommon                        
2      Accidental 6    Fairly Common                        
3      Casual 7    Common                        
4      Rare                              
                               
SOURCES                                
Seasonal Information from A Birder's Guide to Washington, second edition;  Washington Ornithological Society        
Prepared by Marv Breece, with assistance from Randy Robinson and Matt Bartels