FALL | SPARROWS ...
WESTERN  WASHINGTON   
JUL AUG SEP OCT NOV DEC
3 4 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1 2
Gray Jay 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Steller's Jay 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Blue Jay                 3 3 3 3 3 3 3 3 3 3 3 3
California Scrub-Jay 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Clark's Nutcracker 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
American Crow 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
Northwestern Crow 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
Common Raven 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
Bohemian Waxwing 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Cedar Waxwing 7 7 7 7 7 7 7 7 7 7 6 6 6 6 4 4 4 4 4 4
Lapland Longspur         3 3 4 4 5 5 5 5 5 5 5 5 5 5 4 4
Spotted Towhee 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
American Tree Sparrow                     4 4 4 4 4 4 4 4 4 4
Chipping Sparrow 6 6 6 6 5 5 5 4 3 3 3 3 3 3 3 3 3 3 3  
Clay-colored Sparrow       2   3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Brewer's Sparrow 3 3 3 3 3 3 3     2 2           2      
Vesper Sparrow 4 4 4 4 4 4 4 4 3 3 3 3 3 3 3 3 3 3 3 3
Lark Sparrow       2   3 3 3 3 3 3                  
Black-throated Sparrow                                        
Sagebrush Sparrow                                        
Savannah Sparrow 7 7 7 7 7 7 7 7 7 7 7 7 6 6 5 5 5 5 5 4
Grasshopper Sparrow               2         2 2            
Fox Sparrow (sooty & slate) 6 6 6 6 6 6 6 6 6 6 7 7 7 7 7 7 7 7 7 7
Song Sparrow 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
Lincoln's Sparrow 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Swamp Sparrow                 3 3 3 3 3 4 4 4 4 4 4 4
White-throated Sparrow 2 2 2 2 2 2 2 2 3 4 4 4 5 5 5 5 5 5 5 5
Harris's Sparrow                   3 3 3 3 3 3 4 4 4 4 4
White-crowned Sparrow 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
Golden-crowned Sparrow         3 3 4 5 5 6 7 7 7 7 7 7 7 7 7 7
Dark-eyed Junco 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
Yellow-headed Blackbird 5 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Bobolink       3 3 3 3 3 3 3 3 3 3 3 3          
Western Meadowlark 4 4 4 4 4 4 4 5 5 5 5 5 5 5 5 5 5 5 5 5
Bullock's Oriole 5 5 4 4 3 3 3     2         2 2     2 2
Red-winged Blackbird 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
Brown-headed Cowbird 7 7 6 6 6 6 6 6 6 6 6 6 6 6 5 5 5 5 5 5
Rusty Blackbird                   4 4 4 4 4 4 4 4 4 4 4
Brewer's Blackbird
7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
                               
1      Irregular 5    Uncommon                        
2      Accidental 6    Fairly Common                        
3      Casual 7    Common                        
4      Rare                              
                               
SOURCES                                        
Seasonal Information from A Birder's Guide to Washington, second edition;  Washington Ornithological Society                
Prepared by Marv Breece, with assistance from Randy Robinson and Matt Bartels