SPRING | FINCHES, etc. ...
EASTERN  WASHINGTON   
MAR  APR MAY JUN
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
Lewis's Woodpecker 5 5 5 5 5 5 5 5 6 6 6 6 6 6 6 6
Acorn Woodpecker 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Williamson's Sapsucker   4 4 4 4 4 4 4 5 5 5 5 5 5 5 5
Red-naped Sapsucker     3 3 4 4 5 5 6 6 6 6 6 6 6 6
Red-breasted Sapsucker 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Downy Woodpecker 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Hairy Woodpecker 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
White-headed Woodpecker 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
Am. Three-toed Woodpecker 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
Black-backed Woodpecker 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Northern Flicker 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
Pileated Woodpecker 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
Black-capped Chickadee 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
Mountain Chickadee 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
Chestnut-backed Chickadee 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Boreal Chickadee 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
Bushtit 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
Red-breasted Nuthatch 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
White-breasted Nuthatch 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Pygmy Nuthatch 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Brown Creeper 5 5 5 5 6 6 6 6 6 6 6 6 6 6 6 6
House Sparrow 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
Evening Grosbeak 2 2 2 2 6 6 6 6 7 7 7 7 6 6 6 6
Pine Grosbeak 5 5 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Gray-crowned Rosy-Finch 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
House Finch 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
Purple Finch 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Cassin's Finch 5 5 5 5 5 5 6 6 7 7 7 7 7 7 7 7
Common Redpoll 1 1 1 1 1 1 1 1                
Red Crossbill 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
White-winged Crossbill 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Pine Siskin 5 6 7 7 7 7 7 7 7 7 7 7 7 7 7 7
Lesser Goldfinch 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
American Goldfinch 6 6 6 6 6 6 6 6 6 7 7 7 7 7 7 7
Snow Bunting 6 6 4 4 3   2                  
Western Tanager               4 5 6 7 7 7 7 7 7
Black-headed Grosbeak         2 2   4 5 5 6 7 7 7 7 7
Lazuli Bunting
              5 5 6 6 6 6 6 6 6
                                 
1      Irregular 5    Uncommon                        
2      Accidental 6    Fairly Common                        
3      Casual 7    Common                        
4      Rare                          
                                 
SOURCES                                
Seasonal Information from A Birder's Guide to Washington, second edition;  Washington Ornithological Society        
Prepared by Marv Breece, with assistance from Randy Robinson and Matt Bartels