SPRING | DUCKS & GEESE
WESTERN WASHINGTON
MAR  APR MAY JUN
W/E 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
W Emperor Goose 3 3 3 3 3 3 3 3 3 3 3 3        
W Snow Goose 7 7 7 7 7 7 7 6 5 5 5 3 2 2   2
W Ross's Goose 4 4 4 4 4 4 4 4 4 3 3 2 2      
W Greater White-fronted Goose 5 5 5 5 5 5 6 7 7 5 4 4 3 3 3 3
W Brant 7 7 7 7 7 7 7 7 6 5 5 5 4 4 4 4
W Cackling Goose 7 7 7 7 7 7 7 7 5 5 4 4 4      
W Canada Goose 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
W Trumpeter Swan 7 6 6 5 5 5 4 4 4 3 3 3 3 3 3 3
W Tundra Swan 7 7 6 6 5 5 4 4 4 4 3 3 3 3 3 3
W Wood Duck 5 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
W Blue-winged Teal     3 3 3 4 4 5 5 5 5 6 6 6 5 5
W Cinnamon Teal 4 4 4 5 5 5 6 6 6 6 6 6 6 6 6 6
W Northern Shoveler 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
W Gadwall 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
W Eurasian Wigeon 5 5 5 5 5 5 4 4 4 4 3 3 2 2 2 2
W American Wigeon 7 7 7 7 7 7 6 6 6 4 4 4 4 4 4 4
W Mallard 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
W Northern Pintail 7 7 7 7 7 7 6 6 6 5 5 5 5 5 5 5
W Green-winged Teal 7 7 7 7 7 7 7 6 6 6 6 4 4 4 4 4
W Canvasback 6 6 5 5 5 5 5 5 4 4 4 4 4 4 4 4
W Redhead 4 4 4 4 4 4 4 4 4 4 4 4 4 4 3 3
W Ring-necked Duck 7 7 7 7 7 7 6 6 6 5 5 5 4 4 4 4
W Tufted Duck 4 4 4 4 3 3 3 3 3 3 3         2
W Greater Scaup 7 7 7 7 7 7 6 6 6 6 5 5 5 4 4 4
W Lesser Scaup 7 7 7 7 7 7 7 7 6 5 5 5 5 5 5 5
W Harlequin Duck 6 6 6 6 5 5 5 5 5 6 6 6 6 6 6 6
W Surf Scoter 7 7 7 7 7 7 7 7 7 7 7 7 6 6 6 6
W White-winged Scoter 7 7 7 7 7 7 7 7 7 7 7 6 6 6 6 6
W Black Scoter 6 6 6 6 6 6 6 6 6 6 5 4 4 4 4 4
W Long-tailed Duck 6 6 6 6 6 6 6 6 6 5 5 4 3 3 3 3
W Bufflehead 7 7 7 7 7 7 7 7 7 6 6 5 4 4 4 4
W Common Goldeneye 7 7 7 7 6 5 5 5 5 5 4 4 4 4 4 4
W Barrow's Goldeneye 7 7 6 6 6 6 5 5 5 4 4 4 4 4 4 4
W Hooded Merganser 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
W Common Merganser 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
W Red-breasted Merganser 7 7 7 7 7 7 6 6 6 5 5 5 4 4 4 4
W
Ruddy Duck
7 7 7 7 7 7 7 7 5 5 5 5 5 5 5 5
                                   
  1      Irregular 5    Uncommon                        
  2      Accidental 6    Fairly Common                        
  3      Casual 7    Common                        
  4      Rare                          
                                   
  SOURCES                                
  Seasonal Information from A Birder's Guide to Washington, second edition;  Washington Ornithological Society        
  Prepared by Marv Breece, with assistance from Randy Robinson and Matt Bartels