SPRING | DUCKS & GEESE
EASTERN WASHINGTON
MAR  APR MAY JUN
W/E 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
E Snow Goose 4 4 4 4 4 4 4 4 3 3 3 3 2 2    
E Ross's Goose 4 4 4 4 4 4 4 4 4 4 3 3 3      
E Greater White-fronted Goose 5 5 5 5 5 5 5 5 5 4 3 3        
E Cackling Goose 5 5 6 6 6 5 5 4 4 3 3 3   2 2 2
E Canada Goose 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
E Trumpeter Swan 4 4 4 4 4 4 3 3 3 3 3 3 3 3 3 3
E Tundra Swan 6 6 6 6 5 5 4 4 3 3 3 3 3 3 3 3
E Wood Duck 5 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
E Blue-winged Teal       3 3 4 4 5 6 6 6 6 6 6 6 6
E Cinnamon Teal   3 3 4 5 5 5 6 6 6 6 6 6 6 6 6
E Northern Shoveler 5 5 5 5 7 7 7 7 7 7 7 7 7 7 7 7
E Gadwall 6 6 6 6 7 7 7 7 7 7 7 7 7 7 7 7
E Eurasian Wigeon 4 4 4 4 4 4 4 4 3 3 3 2 2 2 2 2
E American Wigeon 7 7 7 7 7 7 7 7 7 7 5 5 5 5 5 5
E Mallard 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
E Northern Pintail 7 7 7 7 7 7 7 7 7 7 5 5 5 5 5 5
E Green-winged Teal 7 7 7 7 7 7 7 7 6 6 6 6 6 6 6 6
E Canvasback 7 7 7 6 6 6 6 6 5 5 5 5 5 5 5 5
E Redhead 6 6 6 6 6 7 7 7 7 7 7 7 7 7 7 7
E Ring-necked Duck 7 7 7 7 7 7 7 7 7 7 5 5 5 5 5 5
E Tufted Duck 3 3 3 3 3 3 3 3 3 3 3          
E Greater Scaup 7 7 7 7 7 7 6 6 5 5 5 4 4 4 4 4
E Lesser Scaup 7 7 7 7 7 7 6 6 6 6 5 5 5 5 5 5
E Harlequin Duck 3 3 4 4 4 4 5 5 5 5 5 5 5 5 5 5
E Surf Scoter 3 3 3 3 3     2     2 2 2 2    
E White-winged Scoter 3 3 4 4 3 3 3 3 3 3 3 3 3 3 3 3
E Black Scoter   2     2             2        
E Long-tailed Duck 4 4 4 4 4 4 3 3 3 3 3     2    
E Bufflehead 6 6 6 6 6 6 6 5 5 4 4 4 4 4 4 4
E Common Goldeneye 7 7 7 7 6 5 5 5 4 4 4 4 4 4 4 4
E Barrow's Goldeneye 5 5 5 5 5 5 5 5 6 6 6 6 6 6 6 6
E Hooded Merganser 6 6 6 6 6 6 6 6 5 5 5 5 5 5 5 5
E Common Merganser 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
E Red-breasted Merganser 4 4 4 5 5 5 4 4 4 4 3 3 2 2   2
E
Ruddy Duck
6 6 6 6 7 7 7 7 7 7 7 7 7 7 7 7
                                   
  1      Irregular 5    Uncommon                        
  2      Accidental 6    Fairly Common                        
  3      Casual 7    Common                        
  4      Rare                          
                                   
  SOURCES                                
  Seasonal Information from A Birder's Guide to Washington, second edition;  Washington Ornithological Society        
  Prepared by Marv Breece, with assistance from Randy Robinson and Matt Bartels