FALL | BIRDS of PREY
WESTERN WASHINGTON
JUL AUG SEP OCT NOV
W/E 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1
W Turkey Vulture 6 6 6 6 6 6 6 6 6 6 7 7 7 6 5 5 4
W Osprey 6 6 6 6 6 6 6 6 6 5 5 5 5 5 5 5 4
W White-tailed Kite 3 3 3 3 3 3 3 3 3 3 4 4 4 4 4 4 4
W Bald Eagle 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
W Northern Harrier 5 5 5 5 5 5 6 6 6 6 6 6 6 6 6 6 6
W Sharp-shinned Hawk 5 5 5 5 5 5 5 6 6 6 6 6 6 6 5 5 5
W Cooper's Hawk 5 5 5 5 6 6 6 6 6 6 6 6 6 6 5 5 5
W Northern Goshawk 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
W Red-shouldered Hawk 3 3 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4
W Broad-winged Hawk         2   3 4 4 4 4 4 4 3 3 3  
W Swainson's Hawk   2 2   2 2 2   2 2 2 2 2   2    
W Red-tailed Hawk 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
W Rough-legged Hawk       2     2 2 3 3 4 4 5 5 5 5 6
W Golden Eagle 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
W Barn Owl 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
W Western Screech-Owl 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
W Great Horned Owl 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
W Snowy Owl   2                         1 1 1
W Northern Pygmy-Owl 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
W Spotted Owl 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
W Barred Owl 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
W Belted Kingfisher 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
E Belted Kingfisher 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
W Lewis's Woodpecker       2   2   3 3 3 3 3 3 3 2 2 2
E Lewis's Woodpecker 6 6 6 6 6 6 6 6 6 6 5 5 5 5 5 5 5
E Acorn Woodpecker 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
E Williamson's Sapsucker 5 5 5 5 5 5 5 5 5 4 4 3 3 3 3 3 3
W Red-naped Sapsucker 4 4 4 4 4 4 3 3 3 3 3 3 3 3 3 3 3
E Red-naped Sapsucker 6 6 6 6 6 6 5 5 5 4 4 4 4 4 3 3  
W Red-breasted Sapsucker 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
E Red-breasted Sapsucker 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
W Downy Woodpecker 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
E Downy Woodpecker 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
W Hairy Woodpecker 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
E Hairy Woodpecker 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
E White-headed Woodpecker 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
E Am. Three-toed Woodpecker 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
E Black-backed Woodpecker 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
W Northern Flicker 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
E Northern Flicker 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
W Pileated Woodpecker 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
E Pileated Woodpecker 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
W Great Gray Owl                                  
W Long-eared Owl 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
W Short-eared Owl 3 3 3 3 3 3 3 3 3 3 4 4 4 4 5 5 6                            
W Boreal Owl 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
W Northern Saw-whet Owl 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
W American Kestrel 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
W Merlin 4 4 4 4 4 4 5 5 5 5 5 6 6 6 5 5 5
W Gyrfalcon                         2   3 4 4
W Peregrine Falcon 5 5 5 5 5 5 5 5 5 5 5 6 6 6 6 5 5
W
Prairie Falcon
    3 3 4 4 4 4 4 4 4 4 4 4 4 4 4
                                     
  1      Irregular 5    Uncommon                          
  2      Accidental 6    Fairly Common                          
  3      Casual 7    Common                          
  4      Rare                            
                                     
  SOURCES                                  
  Seasonal Information from A Birder's Guide to Washington, second edition;  Washington Ornithological Society          
  Prepared by Marv Breece, with assistance from Randy Robinson and Matt Bartels